My longest distance to date. it was long and hard. I was tired and had to walk the big hill. But I finished my first 9 mile run ever, and no too bad of time. So roughly 1/3 of a marathon run in 1 hour 45 minutes, If I can keep that pace I am looking at 5 hour 30- 45 minute race in October. Not the race I was hoping for, but this is my first marathon, and that leaves a lot or room for improvement.
| Intervals (GPS Interval) | ||||||||
| Type | Distance | Time | Total Time | Pace | Avg HR | Max HR | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | Interval | 1 mi | 11:46.40 | 11:46.40 | 11:47 | 134 | 147 | Hill |
| 2 | Interval | 1 mi | 10:53.26 | 22:39.66 | 10:54 | 141 | 145 | little hill |
| 3 | Interval | 1 mi | 10:26.72 | 33:06.38 | 10:27 | 148 | 160 | flat and fast |
| 4 | Interval | 1 mi | 11:41.11 | 44:47.49 | 11:42 | 151 | 158 | snack |
| 5 | Interval | 1 mi | 10:52.97 | 55:40.46 | 10:53 | 156 | 167 | mostly flat |
| 6 | Interval | 1 mi | 13:00.06 | 1:08:40.52 | 13:01 | 152 | 165 | walked the big hill |
| 7 | Interval | 1 mi | 12:18.26 | 1:20:58.78 | 12:19 | 150 | 158 | could feel the end of the run nearing |
| 8 | Interval | 1 mi | 12:42.83 | 1:33:41.61 | 12:43 | 151 | 160 | so hot, black tar in the hot sun. |
| 9 | Interval | 1 mi | 11:02.41 | 1:44:44.02 | 11:03 | 160 | 167 | shade and a minor miscalculation |
| 10 | Interval | 0.05 mi | 0:55.65 | 1:45:39.67 | 18:33 | 163 | 167 | |
No comments:
Post a Comment